Annual mode · period ending 2025-11-30 · SEC EDGAR
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $1M | $2M |
| Current Assets | $445K | $259K |
| Cash | $107K | $21K |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $5K | $38K |
| Other Current | $333K | $200K |
| Non-Current Assets | $871K | $1M |
| PPE | $487K | $663K |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $384K | $617K |
| Total Liab+Eq | $1M | $2M |
| Current Liab. | $38M | $32M |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $38M | $32M |
| Non-Current Liab. | $342K | $9M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $342K | $9M |
| Equity | $-37M | $-39M |
| Retained Earnings | $502M | $501M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · AUSI · Comparing FY2025 vs FY2024
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).