Baidu, Inc.— Sankey Diagram
Quarterly mode · period ending 2018-09-30 · SEC EDGAR
ComparingFY2018 (Q4) vs FY2017 (Q4)
Revenue
$4.11B
Gross Profit
$2.04B
Operating Income
$645M
Net Income
$276M
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2018 (Q4) |
|---|---|
| Revenue | $4.11B |
| COGS | $2.07B |
| Gross Profit | $2.04B |
| R&D | $570M |
| SG&A | $821M |
| D&A | $0 |
| Other OpEx | $0 |
| Operating Income | $645M |
| Interest Exp. | $70M |
| Other Non-Op | $0 |
| Pretax Income | $575M |
| Tax | $299M |
| Net Income | $276M |
QuarterCharts · SEC EDGAR data · BIDU · Comparing FY2018 (Q4) vs FY2017 (Q4)