Quarterly mode · period ending 2026-03-31 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $375.39B | $371.29B |
| COGS | $0 | $0 |
| Gross Profit | $375.39B | $371.29B |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $13.72B | $12.95B |
| Other OpEx | $0 | $0 |
| Operating Income | $361.67B | $358.34B |
| Interest Exp. | $5.11B | $5.14B |
| Other Non-Op | $266.93B | $253.38B |
| Pretax Income | $89.63B | $99.82B |
| Tax | $17.07B | $18.77B |
| Net Income | $72.56B | $81.05B |
QuarterCharts · SEC EDGAR data · BRK-B · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).