Quarterly mode · period ending 2026-01-31 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $714M | $2.32B |
| COGS | $411M | $1.29B |
| Gross Profit | $303M | $1.03B |
| R&D | $0 | $0 |
| SG&A | $320M | $665M |
| D&A | $15M | $48M |
| Other OpEx | $0 | $210M |
| Operating Income | $0 | $108M |
| Interest Exp. | $0 | $22M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $0 | $86M |
| Tax | $0 | $27M |
| Net Income | $0 | $59M |
QuarterCharts · SEC EDGAR data · DBI · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).