Quarterly mode · period ending 2026-02-26 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $58.12B | $31.32B |
| COGS | $24.16B | $20.44B |
| Gross Profit | $33.96B | $10.88B |
| R&D | $4.43B | $3.54B |
| SG&A | $1.31B | $1.16B |
| D&A | $123M | $931M |
| Other OpEx | $0 | $0 |
| Operating Income | $28.09B | $5.25B |
| Interest Exp. | $129M | $101M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $27.96B | $5.15B |
| Tax | $3.85B | $919M |
| Net Income | $24.11B | $4.23B |
QuarterCharts · SEC EDGAR data · MU · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).