Earnings Calendar
US-listed earnings Β· week of 2026-03-30 β 2026-04-05 Β· sources: finnhub
Week navigation
Friday, April 3, 2026 Β· 10 reports
click any ticker β per-ticker history| Symbol | Company | Time | EPS Est. | EPS Actual | Surprise | Rev Est. | Sources |
|---|---|---|---|---|---|---|---|
| BLE | β | β | β | β | β | β | finnhub |
| DSY | β | β | β | β | β | β | finnhub |
| GMER | β | β | β | β | β | β | finnhub |
| MCBK | β | β | β | β | β | β | finnhub |
| MKDW | β | β | β | β | β | β | finnhub |
| MYN | β | β | β | β | β | β | finnhub |
| RCMT | β | TAS | $0.63 | $0.77 | +21.8% | $86M | finnhub |
| SBFM | β | TAS | -$0.28 | -$0.54 | -96.1% | $10M | finnhub |
| TCBC | β | β | β | β | β | β | finnhub |
| ZCMD | β | β | β | β | β | β | finnhub |
Glossary
- BMO
- β before market open
- AMC
- β after market close
- TAS
- β time as scheduled (intraday)
- TNS
- β time not specified yet
- Surprise
- β (actual EPS β consensus estimate) Γ· |estimate| Γ 100. Computed only when both sides exist.