authID Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$10M
↓-31.0% -$4Mvs FY2024
Total Liabilities
$1M
↓-54.1% -$2Mvs FY2024
Equity
$9M
↓-25.1% -$3Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $10M | $14M |
| Current Assets | $6M | $10M |
| Cash | $0 | $0 |
| ST Investments | $0 | $0 |
| Receivables | $239K | $98K |
| Inventory | $0 | $0 |
| Other Current | $5M | $10M |
| Non-Current Assets | $4M | $4M |
| PPE | $0 | $0 |
| Goodwill | $4M | $4M |
| Intangibles | $147K | $214K |
| Investments | $0 | $0 |
| Other Non-Current | $0 | $0 |
| Total Liab+Eq | $10M | $14M |
| Current Liab. | $1M | $3M |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $480K | $215K |
| Other CL | $878K | $3M |
| Non-Current Liab. | $0 | $0 |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $0 | $0 |
| Equity | $9M | $12M |
| Retained Earnings | $192M | $174M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · AUID · Comparing FY2025 vs FY2024